Council and Committee Meetings - Sydney, Australia
Wednesday, May 24, 2023 | |||
---|---|---|---|
12:00 PM - 4:00 PM | Executive Committee Part 1 (Lunch) | Limited attendance | Museum |
Thursday, May 25, 2023 | |||
7:15 AM - 8:45 AM | Town Hall Meeting | Open to all participants | Grand Central |
9:00 AM - 11:00 AM | Advice & Assistance Leadership | Limited attendance | Exec-Boardroom |
9:00 AM - 12:00 PM | Nominations Committee Part 1 | Limited attendance | Museum |
9:00 AM - 12:00 PM | Actuarial Standards Committee | Open to all participants | Martin Place |
10:15 AM - 10:30 AM | Coffee Break | Foyer | |
12:00 PM - 1:30 PM | Chief Staff Officers (Lunch) | Limited attendance | Martin Place |
12:00 PM - 1:30 PM | Lunch | Restaurant | |
12:00 PM - 1:30 PM | Assure Leadership (Lunch) | Limited attendance | Museum |
12:00 PM - 1:30 PM | Advance Leadership (Lunch) | Limited attendance | Exec-Boardroom |
1:30 PM - 5:30 PM | Education Committee | Open to all participants | Town Hall |
1:30 PM - 6:00 PM | Advance Committee | Open to all participants | Central |
3:30 PM - 4:00 PM | Coffee Break | Foyer | |
7:00 PM - 9:00 PM | Reception for Leaders of the Advance Function Entities and IAA Sections | Off-Site | |
Friday, May 26, 2023 | |||
7:00 AM - 8:00 AM | Tier 3 FMA's Breakfast | Town Hall | |
8:00 AM - 10:00 AM | Pandemics TF | Open to all participants | Central |
8:00 AM - 12:00 PM | Section Chairs & Treasurers | Limited attendance | Museum |
8:30 AM - 10:00 AM | Nominations Committee Part 2 | Limited attendance | Martin Place |
10:00 AM - 10:30 AM | Coffee Break | Foyer | |
10:30 AM - 12:30 PM | Membership Committee | Open to all participants | Central |
10:30 AM - 12:30 PM | Supranational Relationship Managers | Limited attendance | Martin Place |
12:30 PM - 1:30 PM | Lunch | Restaurant | |
12:30 PM - 1:30 PM | Diversity & Inclusion TF (Lunch) | Open to all participants | Town Hall |
1:30 PM - 5:00 PM | Strategic Planning Committee Part 1 | Open to all participants | Central |
1:30 PM - 6:00 PM | Insurance Accounting Committee | Open to all participants | Martin Place |
1:30 PM - 6:00 PM | Professionalism Committee | Open to all participants | Town Hall |
3:30 PM - 4:00 PM | Coffee Break | Foyer | |
4:00 PM - 5:00 PM | Risk Book Editorial Board | Limited attendance | Exec-Boardroom |
5:00 PM - 6:00 PM | Special IAIS session with Jonathan Dixon | Open to all participants | Central |
Saturday, May 27, 2023 | |||
7:30 AM - 12:00 PM | Insurance Regulation Committee | Open to all participants | Martin Place |
8:00 AM - 10:00 AM | Health Forum | Open to all participants | Museum |
8:00 AM - 12:00 PM | Strategic Planning Committee Part 2 | Open to all participants | Grand Central |
10:00 AM - 10:30 AM | Coffee Break | Foyer | |
10:00 AM - 12:00 PM | Advice & Assistance Committee | Open to all participants | Museum |
12:00 PM - 1:30 PM | Lunch | Restaurant | |
1:30 PM - 6:00 PM | Council | Open to all participants | Grand Central |
3:30 PM - 4:00 PM | Coffee Break | Foyer | |
7:00 PM - 10:30 PM | Official Dinner hosted by the Actuaries Institute Australia | Open to all participants (Maximum capacity reached) | |
Sunday, May 28, 2023 | |||
8:00 AM - 10:00 AM | General Insurance Forum | Open to all participants | Martin Place |
8:00 AM - 12:00 PM | Pensions, Benefits and Social Security Forum | Open to all participants | Grand Central |
8:00 AM - 12:00 PM | Executive Committee Part 2 | Limited attendance | Museum |
10:00 AM - 10:30 AM | Coffee Break | Foyer | |
10:30 AM - 12:30 PM | Enterprise & Financial Risk Forum | Open to all participants | Martin Place |
End of IAA Committee and Council Meetings
IAA Sections and Special Meetings
Sunday, May 28, 2023 | ||
---|---|---|
12:30 PM - 1:30 PM | Lunch | |
1:15 PM - 3:15 PM | IACA Section Board | Limited attendance |
1:15 PM - 3:15 PM | IAALS Section Board | Limited attendance |
3:15 PM - 3:30 PM | Coffee Break | |
3:30 PM - 5:30 PM | Climate Risk TF | Limited attendance |
3:30 PM - 5:30 PM | PBSS Section Board | Limited attendance |
3:30 PM - 5:30 PM | IAAHS Section Board | Limited attendance |