Session Resources - Select the link to Download

Dr. Nancy Torgerson & Jared Torgerson

Friday, August 19, 2022, 8:30 AM - 10:15 AM | Handout 2022 Visual Processing for a Lifetime of Learning

Friday, August 19, 2022, 10:35 AM - 12:05 PM | Handout 2022 Guiding Patients Toward Taking an Active Role in Their Vision Therapy

Friday, August 19, 2022, 1:50 PM - 3:10 PM | Handout 2022 Hands On Vision Therapy Activities Regulating Attention & VMW 3 Shape Color Words

Saturday, August 20, 2022, 1:00 PM - 3:00 PM | Handout 2022 Hands On Vision Therapy Activities Regulating Attention & VMW 3 Shape Color Words

Saturday, August 20, 2022, 4:00 PM - 5:30 PM | Handout 2022 Visualization and Memory Time and Space Hands on Vision Therapy Activities 

Sunday, August 21, 2022, 11:30 AM - 12:30 PM | Handout 2022 Maximizing the Therapeutic Outcome Through the Power of TEAM

 

Dr. John Abbondanza

Saturday, August 20, 2022, 10:00 AM - 12:00 PM | Part 1 -  My Approach to Vision Related Learning Problems

Saturday, August 20, 2022, 1:00 PM - 3:00 PM | Using Skeffington’s Circles in VT

Saturday, August 20, 2022, 4:00 PM - 5:30 PM | Management of Near Point Associated Intermittent Esotropia

Sunday, August 21, 2022, 9:30 AM - 11:30 AM | Part 2 - My Approach to Vision Related Learning Problems