Check out the exhibitors!
Plan your time at the trade show with the list of participating exhibitors below. The tradeshow will be accessible to registered attendees as follows:
- Tuesday, September 22 from 10:20 AM to 7:00 PM
- Wednesday, September 23 from 8:15 AM to 5:00 PM
| Name | Booth # |
|---|---|
| Alectra Energy Solutions | 205 |
| Barton Malow Canada | 501/502 |
| BBA inc. | 204 |
| Black & McDonald Limited | 203 |
| CSA Group | 207 |
| Edgecom Energy | 206 |
| Empire Fence Group | 129 |
| Energy Dome | 125 |
| Energy Safety Response Group | 306 |
| ENTRUST SOLUTIONS GROUP CANADA INC. | 202 |
| ERTH Corporation | 304 |
| Graybar Canada | 506 |
| HiTHIUM | 126 |
| Hub International | 405 |
| Hydro One | 201 |
| Hydrostor Inc. | 401/408 |
| LCAB | 130 |
| METROBIT INDUSTRY Inc. | 127 |
| Phoenix Contact | 404 |
| Saft America, Inc. | 303 |
| SUNGROW USA CORPORATION | 301/302 |
| SYMATX Energy Storage Solutions | 503 |
| Workbench Energy | 208 |
