Program
Two days of dynamic conversations with the leaders of Canada’s energy storage industry! Click on a session to see full details.
*Program is subject to change. More details will be posted as they become available.
Pre-conference programming
Pre-conference programming
| Monday, September 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM - 9:00 PM | Invitation-only event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-conference program
Full-conference program
| 8:15 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Stream: General Sarah Griffiths, Hydrostor Alistair Howard, RE Royalties Ltd. Eva Gardow, EPRI Anna J. Siefken, Long Duration Energy Storage (LDES) Council Kotub Uddin, Envision Energy Thinus Neethling, HiTHIUM Energy Storage Technology USA Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:20 AM | Stream: General Jason Chee-Alloy, Power Advisory Chris Milligan, IESO Nova Scotia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:50 AM | Stream: General Reena Goyal, Blakes LLP Gurmesh Sidhu, Moment Energy Mike Weiner, Fluence Energy Céline Combé, PowerCo SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:15 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:25 PM | Stream: General RJ Sigurdson, Government of Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 1:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 2:25 PM | Stream: Regulatory Leone King, Energy Storage Canada Homaira Siddiqui, NRStor Incorporated Taylor Leopold, Nova Scotia Power William Best, Triple Point Resources Ltd. | Stream: Regulatory Robert Tremblay, Energy Storage Canada Shaun Andrews, TERIC Power Paula McGarrigle, Solas Energy Consulting Larissa Lees, Bennett Jones | Stream: Supply Chain/Technical Jordan Penic, Sussex Strategy Asier Ania, Boralex Jonathan Cheszes, Compass Greenfield Development Jason Rioux, NRStor Chad Davis, Atura Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Stream: Regulatory Sarah Simmons, Power Advisory Rei Marzoughi, Toronto Hydro Nasreddine Guerfala, Edgecom Energy Vienna Zhou, TROES Corp. | Stream: Regulatory Sophie Janke, Northern Energy Innovation, Yukon University Elinor D'Cunha, Independent Electricity System Operator (IESO) Cody MacNeil, Workbench Energy Andrew Thiele, Sungrow | Stream: Regulatory Roman Grod, Rodan Energy Solutions Paula McGarrigle, Solas Energy Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:50 PM | Stream: General Chris Benedetti, Sussex Strategy Derek Lim Soo, Peak Power Kane Xu, Envision Jana Mosley, Toronto Hydro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:15 PM | Stream: General Monica Gattinger, Positive Energy, uOttawa Merran Smith, New Economy Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 7:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Invitation only/Pre-registration required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Stream: Regulatory Anna Lafoyiannis, EPRI Canada | Stream: Regulatory Jenn Tuck, Potentia Renewables Nansy Hanna, Electrical Safety Authority Adam Jakubowski, Energy Safety Response Group (ESRG) Jody Leber, CSA Group | Stream: Supply Chain/Technical Utilia Amaral, Rubicon Strategy Delphine Adenot Owusu, Schneider Electric Alex Linchieh, BluWave-ai Debrup Das, Hitachi Energy Patrick Lo, Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Stream: General Kristyn Annis, Dentons Daniel Doubilet, Selkirk Advisory Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Stream: Supply Chain/Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:10 PM | Stream: General Kelly LaRocca, Mississauga of Scugog Island First Nstion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 2:00 PM | Stream: General Sean Tutak, Hydro One Kwatuuma Cole Sayers, Indigenous Power Coalition Don Richardson, Mississaugas of Scugog Island First Nation - Minogi Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:10 PM | Stream: General Stephen Lecce, Government of Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Shaheer Aziz, Hydrostor Barbara Ellard, Independent Electricity System Operator Sean Yacoub, Brant Municipal Enterprises | Eva Gardow, EPRI Anna J. Siefken, Long Duration Energy Storage (LDES) Council | Stream: Supply Chain/Technical Adnan Akhtar, Hydro One Networks Inc. Travis Torrey, Storion Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
