Program
Two days of dynamic conversations with the leaders of Canada’s energy storage industry! Click on a session to see full details.
*Program is subject to change. More details will be posted as they become available.
Pre-conference programming
Pre-conference programming
| Monday, September 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 PM - 9:00 PM | Invitation-only event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-conference program
Full-conference program
| 8:15 AM - 9:30 AM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Stream: General Pre-C (Plenary Room) Sarah Griffiths, Hydrostor Alistair Howard, RE Royalties Ltd. Eva Gardow, EPRI Anna J. Siefken, Long Duration Energy Storage (LDES) Council Kotub Uddin, Envision Energy Thinus Neethling, HiTHIUM Energy Storage Technology USA Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:20 AM | Stream: General Pre-C (Plenary Room) Jason Chee-Alloy, Power Advisory Chris Milligan, IESO Nova Scotia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:50 AM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:50 AM | Stream: General Pre-C (Plenary Room) Reena Goyal, Blakes LLP Gurmesh Sidhu, Moment Energy Mike Weiner, Fluence Energy Céline Combé, PowerCo SE Tom He, Gotion Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:15 PM | Stream: General Pre-C (Plenary Room) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:25 PM | Stream: General Pre-C (Plenary Room) RJ Sigurdson, Government of Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 1:25 PM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 2:25 PM | Stream: Regulatory Room 206 B Robert Tremblay, Energy Storage Canada Shaun Andrews, TERIC Power Paula McGarrigle, Solas Energy Consulting Larissa Lees, Bennett Jones Rob Youngs, Aurora Energy Research | Stream: Regulatory Room 206 D Leone King, Energy Storage Canada Homaira Siddiqui, NRStor Incorporated Taylor Leopold, Nova Scotia Power William Best, Triple Point Resources Ltd. | Stream: Supply Chain/Technical Room 206 C Jordan Penic, Sussex Strategy Asier Ania, Boralex Jonathan Cheszes, Compass Greenfield Development Jason Rioux, NRStor Chad Davis, Atura Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Stream: Regulatory Room 206 C Roman Grod, Rodan Energy Solutions Paula McGarrigle, Solas Energy Consulting | Stream: Regulatory Room 206 B Sarah Simmons, Power Advisory Rei Marzoughi, Toronto Hydro Nasreddine Guerfala, Edgecom Energy Vienna Zhou, TROES Corp. Katherine Sparkes, Enwave Energy Corporation | Stream: Regulatory Room 206 D Tyler McAuley, Bennet Jones Sophie Janke, Northern Energy Innovation, Yukon University Elinor D'Cunha, Independent Electricity System Operator (IESO) Cody MacNeil, Workbench Energy Andrew Thiele, Sungrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:50 PM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:50 PM | Stream: General Pre-C (Plenary Room) Chris Benedetti, Sussex Strategy Derek Lim Soo, Peak Power Kane Xu, Envision Jon Norman, Hydrostor Diana Stephenson, Toronto Hydro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:15 PM | Stream: General Pre-C (Plenary Room) Monica Gattinger, Positive Energy, uOttawa Merran Smith, New Economy Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 7:00 PM | Stream: General Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Invitation only/Pre-registration required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:30 AM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Stream: Regulatory Room 206 B Jenn Tuck, Potentia Renewables Nansy Hanna, Electrical Safety Authority Adam Jakubowski, Energy Safety Response Group (ESRG) Jody Leber, CSA Group Sean Powers, Fluence Energy Canada | Stream: Regulatory Room 206 C Anirudh Kshemendranath, Dunsky Energy + Climate Advisors Nitin Padmanabhan, EPRI Canada | Stream: Supply Chain/Technical Room 206 D Utilia Amaral, Rubicon Strategy Delphine Adenot Owusu, Schneider Electric Alex Linchieh, BluWave-ai Debrup Das, Hitachi Energy Patrick Lo, Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Stream: General Pre-C (Plenary Room) Kristyn Annis, Dentons Daniel Doubilet, Selkirk Advisory Group Calvin MacCormack, Northland Power Inc. Danies Lee, NextStar Energy Matt Walz, Invinity Energy Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Stream: Supply Chain/Technical Pre-C (Plenary Room) Ammar Nawaz, Alectra Ben Greenhouse, Potentia Tory Deschamps, Township of Edwardsburgh-Cardinal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:10 PM | Stream: General Pre-C (Plenary Room) Kelly LaRocca, Mississaugas of Scugog Island First Nation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 2:00 PM | Stream: General Pre-C (Plenary Room) Christina Reynolds, Hydro One Kwatuuma Cole Sayers, Indigenous Power Coalition Don Richardson, Mississaugas of Scugog Island First Nation - Minogi Corp. Mike Schoen, Canada Infrastructure Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:10 PM | Stream: General Pre-C (Plenary Room) Stephen Lecce, Government of Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:30 PM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | Room 206 B Eva Gardow, EPRI Anna J. Siefken, Long Duration Energy Storage (LDES) Council | Room 206 C Dena Van de Coevering, Energy Storage Canada Shaheer Aziz, Hydrostor Barbara Ellard, Independent Electricity System Operator Sean Yacoub, Brant Municipal Enterprises Eric Culkin, Sumitomo SHI FW | Stream: Supply Chain/Technical Room 206 D Adnan Akhtar, Hydro One Networks Inc. Travis Torrey, Storion Energy Ryan Boudreau, Hydro One Networks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | Exhibit Hall (Ballroom B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
