Schedule
Please note the meeting schedule is based on the physical location of the meetings, thus Australian Eastern Standard Time (AEST).
Wednesday, May 24, 2023 | |||
---|---|---|---|
12:00 PM - 4:00 PM (AEST) | Executive Committee Part 1 (Lunch) | Museum | Limited attendance |
Thursday, May 25, 2023 | |||
7:15 AM - 8:45 AM (AEST) | Town Hall Meeting | Grand Central | Open to all participants |
9:00 AM - 11:00 AM (AEST) | Advice & Assistance Leadership | Exec-Boardroom | Limited attendance |
9:00 AM - 12:00 PM (AEST) | Actuarial Standards Committee | Martin Place | Open to all participants |
9:00 AM - 12:00 PM (AEST) | Nominations Committee Part 1 | Museum | Limited attendance |
10:15 AM - 10:30 AM (AEST) | Coffee Break | Foyer | |
12:00 PM - 1:30 PM (AEST) | Advance Leadership (Lunch) | Exec-Boardroom | Limited attendance |
12:00 PM - 1:30 PM (AEST) | Assure Leadership (Lunch) | Museum | Limited attendance |
12:00 PM - 1:30 PM (AEST) | Chief Staff Officers (Lunch) | Martin Place | Limited attendance |
12:00 PM - 1:30 PM (AEST) | Lunch | Restaurant | |
1:30 PM - 5:30 PM (AEST) | Education Committee | Town Hall | Open to all participants |
1:30 PM - 6:00 PM (AEST) | Advance Committee | Central | Open to all participants |
3:30 PM - 4:00 PM (AEST) | Coffee Break | Foyer | |
Friday, May 26, 2023 | |||
8:00 AM - 10:00 AM (AEST) | Pandemics TF | Central | Open to all participants |
8:00 AM - 12:00 PM (AEST) | Section Chairs & Treasurers | Museum | Limited attendance |
8:30 AM - 10:00 AM (AEST) | Nominations Committee Part 2 | Martin Place | Limited attendance |
10:00 AM - 10:30 AM (AEST) | Coffee Break | Foyer | |
10:30 AM - 12:30 PM (AEST) | Membership Committee | Central | Open to all participants |
10:30 AM - 12:30 PM (AEST) | Supranational Relationship Managers | Martin Place | Limited attendance |
12:30 PM - 1:30 PM (AEST) | Diversity & Inclusion TF (Lunch) | Town Hall | Open to all participants |
12:30 PM - 1:30 PM (AEST) | Lunch | Restaurant | |
1:30 PM - 5:00 PM (AEST) | Strategic Planning Committee Part 1 | Central | Open to all participants |
1:30 PM - 6:00 PM (AEST) | Insurance Accounting Committee | Martin Place | Open to all participants |
1:30 PM - 6:00 PM (AEST) | Professionalism Committee | Town Hall | Open to all participants |
3:30 PM - 4:00 PM (AEST) | Coffee Break | Foyer | |
4:00 PM - 5:00 PM (AEST) | Risk Book Editorial Board | Exec-Boardroom | Limited attendance |
5:00 PM - 6:00 PM (AEST) | Special IAIS session with Jonathan Dixon | Central | Open to all participants |
Saturday, May 27, 2023 | |||
7:30 AM - 12:00 PM (AEST) | Insurance Regulation Committee | Martin Place | Open to all participants |
8:00 AM - 10:00 AM (AEST) | Health Forum | Museum | Open to all participants |
8:00 AM - 12:00 PM (AEST) | Strategic Planning Committee Part 2 | Grand Central | Open to all participants |
10:00 AM - 10:30 AM (AEST) | Coffee Break | Foyer | |
10:00 AM - 12:00 PM (AEST) | Advice & Assistance Committee | Museum | Open to all participants |
12:00 PM - 1:30 PM (AEST) | Lunch | Restaurant | |
1:30 PM - 6:00 PM (AEST) | Council | Grand Central | Open to all participants |
3:30 PM - 4:00 PM (AEST) | Coffee Break | Foyer | |
7:00 PM - 10:30 PM (AEST) | Official Dinner hosted by the Actuaries Institute Australia | Open to all participants (Maximum capacity reached) | |
Sunday, May 28, 2023 | |||
8:00 AM - 10:00 AM (AEST) | General Insurance Forum | Martin Place | Open to all participants |
8:00 AM - 12:00 PM (AEST) | Executive Committee Part 2 | Museum | Limited attendance |
8:00 AM - 12:00 PM (AEST) | Pensions, Benefits and Social Security Forum | Grand Central | Open to all participants |
10:00 AM - 10:30 AM (AEST) | Coffee Break | Foyer | |
10:30 AM - 12:30 PM (AEST) | Enterprise & Financial Risk Forum | Martin Place | Open to all participants |
Time Zone: (UTC+10:00) Sydney [Change Time Zone]
End of IAA Committee and Council Meetings
IAA Sections and Special Meetings
Sunday, May 28, 2023 | |||
---|---|---|---|
12:30 PM - 1:30 PM (AEST) | Lunch | Restaurant | |
1:15 PM - 3:15 PM (AEST) | IAALS Section Board | Exec-Boardroom | Limited attendance |
1:15 PM - 3:15 PM (AEST) | IACA Section Board | Museum | Limited attendance |
3:15 PM - 3:30 PM (AEST) | Coffee Break | Foyer | |
3:30 PM - 5:30 PM (AEST) | IAAHS Section Board | Museum | Limited attendance |
3:30 PM - 5:30 PM (AEST) | PBSS Section Board | Exec-Boardroom | Limited attendance |
3:30 PM - 5:30 PM (AEST) | Climate Risk TF | Martin Place | Limited attendance |
Time Zone: (UTC+10:00) Sydney [Change Time Zone]
Need Assistance?
Contact patricia.pearson@actuaries.org