CAR 2026 AGENDA
Times are listed in the local timezone in Montreal (Eastern Time). You can change this to your own timezone using the 'Change Time Zone' link at the bottom of the page.
| 1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | Christopher Fung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Work-work Imbalance and Burnout: Wicked Problems and Difficult Solutions Introduction: Christopher Fung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Judges: Omar Islam, Adnan Sheikh | Moderators Don't Touch Lesions Sacroiliac Joint Imaging Imaging of Rotator Cuff Tears Imaging of Meniscal Tears | Moderators Solid Renal Masses Cystic Renal Lesions/Bosniak Update Interventional Radiology Management of Renal Masses: Ablation and Embolization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | The Critical Role of Imaging in Alzheimer’s and ARIA Diagnosis Moderator: Carlos Torres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Imaging from Africa: A Canadian radiology group’s experience providing support to Mercy Ships Introduction: Christopher Fung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 4:15 PM | Judges: Scott Adams, Ian Macdonald, Natalia Gorelik | Moderators Pediatric Lymphoma Pediatric Thyroid Cancer Pediatric Brain Tumors - Imaging Protocols and Updates Neuroblastoma Updates | Moderators: Training in the Age of AI: Pearls, Pitfalls, and the Resident Perspective Say It Smarter: AI-Powered Dictation in Everyday Radiology Practice Promise and Pitfalls: AI in Screening Mammography—A Case-Based Review Prospective Validation of AI Software for Interpretation of Musculoskeletal Radiographs: Lessons Learned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 7:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:00 AM | This session includes breakfast. Pre-registration is required. Space is limited. Moderator: Caroline Reinhold How to get your manuscript accepted by CARJ? Handling Rejection How to Ace Peer Review | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | RadEqual: Leveraging the power of our community to advance our profession Introduction: Scott Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:00 PM | Judges: Mona El Khoury, Shivaprakash Hiremath & Omar Islam | Moderators Blunt Cerebrovascular Injuries Renal Trauma Pancreatic Trauma Bowel and Mesenteric Injuries | Moderators ILD Update – fILD guidelines and new IIP Classification Noncoronary cardiac diseases you can diagnose on CT chest Imaging of Airway Diseases Pulmonary Infections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:10 PM | Bayer co-Developed Accredited Symposium: The Changing Landscape of MRI Contrast Moderator: Adnan Sheikh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:30 PM | Contrast Reactions in 21st Century: A Multidisciplinary Review of the 2025 CAR Update Facilitator: Iain Kirkpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 4:30 PM | Moderators Mammographic Sonographic Correlation: Tips and Tricks for Localizing the Mammographic Findings on Ultrasound Contrast Enhanced Mammography (CEM) Case Review Sonographic Features of DCIS Breast Screening in Pregnancy and Lactation | Moderators Small Vessel Disease and DDx Vessel Wall Imaging Cerebral Microbleeds: Imaging approach and differential diagnosis Stroke Mimics (Interactive with ARS) | Moderators Splenic Serendipity: What to Do with Incidental Splenic Lesions What do I do with these Nodes? To Follow or Forget? Applying Gallbladder Guidelines in Daily Practice The Nodule Frustration: Follow, Forget, or Fear? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 5:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 6:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | Unknown GU Case Seminar Introduction: Christopher Fung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:55 PM | Moderators Lessons Learned: Multidisciplinary Tumor Conference Lessons Learned: Breast Imaging Lessons Learned: Spinal Pathology & Interventional Imaging Lessons Learned: Head & Neck Imaging Lessons Learned: Emergency & Trauma Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:00 PM | Christopher Fung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

