OPTOFAIR
AN OPTOFAIR YOU WON'T WANT TO MISS!
Friday, July 7, 2023 | Québec City Convention Centre
OPTOFAIR is the only national tradeshow dedicated to the optometric profession. It provides a dynamic forum to promote your product or service to key decision makers within the Canadian optometric community. Below you will find a list of exhibiting organizations and the floor plan (bottom of page).
2023 Exhibitors
| Partnership Level | Logo | Name | Booth # |
|---|---|---|---|
| (not set) | Aequus Eye Care | (not set) | |
| (not set) | Candorvision | 61 | |
| (not set) | Care1 | 36 | |
| (not set) | Eye-Revive | online | |
| (not set) | Novartis Pharmaceuticals Canada Inc. | (not set) | |
| (not set) | OCULUS, Inc. | (not set) | |
| (not set) | Salient Medical Solutions | (not set) | |
| (not set) | Transitions | (not set) | |
| Diamond | ALCON | 322 | 3rd floor | |
| Platinum | HOYA | 222 | |
| Gold | AbbVie Eye Care | 305 | |
| Gold | Apellis Canada Inc. | 316 | |
| Gold | Bausch + Lomb | 300 | |
| Gold | Clarion Medical Technologies Inc. | 301 | |
| Gold | CooperVision | 212 | |
| Gold | Johnson and Johnson Vision | 306 | |
| Gold | Sun Pharma Canada | 423 | |
| Gold | Théa Pharma Inc. | 122 | |
| Bronze | Centennial Optical | 130 | |
| Bronze | Neurolens | 100 | |
| Bronze | Optos, Inc. | 126 | |
| Bronze | Santen Canada Inc. | 216 | |
| Bronze | TD Bank | 309 | |
| Bronze | WestGroupe | 317 | |
| Event Sponsor | BMS Canada Risk Services | no booth |
Exhibition Floor Plan