Congress Schedule
See below for the details of each session, listed by day and time.
The Congress CE program encompasses sessions delivered in English with simultaneous interpretation services provided by the Wordly Live AI translation app.
Congress Continuing Education Credits
All sessions – including the Vision Therapy stream - will be submitted to COPE for accreditation. More information about the COPE accreditation will be added in each session line.
Each participant will receive a certificate with CE credits for attended sessions after the event.
Delegates may use the OE Tracker mobile app to record attendance at Congress sessions and receive instant course credit. The OE Tracker app is available free of charge for iPhones/iPads and Android phones. Visit www.arbo.org for information about how to download and use the OE Tracker mobile app prior to the start of Congress.
Delegates who do not use the OE Tracker app will need to have their badges scanned as they leave each lecture room.
Wednesday, July 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:00 PM - 7:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, July 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Stream: OD | Stream: OD | Stream: OD Not accredited | Session non-accréditée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: OD Prof James Wolffsohn, PFHEA FRSB FCOptom FAAO FIACLE FBCLA 1.0 CE hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | Stream: OD Sophia Leung, OD, FCCSO, Dipl AAO 1.0 CE hour | 1.0 heure de formation continue | Stream: OD Mr. Kevin Wilhelm, B.Com 1.0 CE hour | 1.0 heure de formation continue | Stream: Vision Therapy Dr. Paul Rollett, O.D., FOVDR COPE approval pending | Accréditation COPE en attente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:30 AM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Stream: OD Dr. Vishakha Thakrar, FAAO, FSLS 1.0 CE hour | 1.0 heure de formation continue | Stream: OD Dr. Mahnia Madan, O.D., FAAO COPE approval pending | Accréditation COPE en attente | Stream: Vision Therapy Dr. Amrit Bilkhu, FAAO, FOVDR 1.0 CE hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Stream: OD Dr. Devan Trischuk, O.D., BSc COPE approval pending | Accréditation COPE en attente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Stream: OD Neeraj Jain, M.B.A, P.Eng Kiran Ramesh, O.D. COPE approval pending | Accréditation COPE en attente | Stream: OD Sophia Leung, OD, FCCSO, Dipl AAO 1.0 CE hour | 1.0 heure de formation continue | Stream: Vision Therapy Virginia Donati, O.D., FCOVD, COEP, FCCSO COPE approval pending | Accréditation COPE en attente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Stream: OD Neeraj Jain, M.B.A, P.Eng Kiran Ramesh, O.D. COPE approval pending | Accréditation COPE en attente | Stream: OD Dr. Vishakha Thakrar, FAAO, FSLS 1.0 CE hour | 1.0 heure de formation continue | Stream: Vision Therapy Cathy Stern, O.D., FOVDR, FCSO, FNORA COPE approval pending | Accréditation COPE en attente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 11:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, July 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:30 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Stream: OD Not accredited | Session non-accréditée | Stream: OD Dr. Evelyn Lo, O.D. Not accredited | Session non-accréditée | Stream: OD Not accredited | Session non-accréditée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Stream: OD Cathy Stern, O.D., FOVDR, FCSO, FNORA COPE approval pending | Accréditation COPE en attente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 3:00 PM | Stream: OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Stream: OD Meenal Agarwal, O.D 1.0 CE hour | 1.0 heure de formation continue | Stream: OD Dr. Brennan Eadie, MD, PhD, FRCSC COPE approval pending | Accréditation COPE en attente | Stream: Vision Therapy Virginia Donati, O.D., FCOVD, COEP, FCCSO 2.0 CE hours | 2.0 heures de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Stream: OD Dr. Brennan Eadie, MD, PhD, FRCSC COPE approval pending | Accréditation COPE en attente | Stream: OD Kristine Dalton, O.D, PhD, FAAO, FBCLA COPE approval pending | Accréditation COPE en attente | Stream: Vision Therapy Virginia Donati, O.D., FCOVD, COEP, FCCSO 2.0 CE hours | 2.0 heures de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 11:30 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, July 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 3:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Stream: OD | Stream: OD | Stream: OD Not accredited | Session non-accréditée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: OD Meenal Agarwal, O.D 1.0 CE hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | Stream: OD Jacqueline Theis, O.D., FAAO, FNAP COPE approval pending | Accréditation COPE en attente | Stream: OD Andrea Lasby, O.D., FAAO, FSLS Janice Luk, OD COPE approval pending | Accréditation COPE en attente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:30 AM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Stream: OD Jacqueline Theis, O.D., FAAO, FNAP COPE approval pending | Accréditation COPE en attente | Stream: OD Vanessa Bachir, O.D, FAAO, M.Sc. COPE approval pending | Accréditation COPE en attente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:25 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Stream: OD Vanessa Bachir, O.D, FAAO, M.Sc. COPE approval pending | Accréditation COPE en attente | Stream: OD Andrea Lasby, O.D., FAAO, FSLS COPE approval pending | Accréditation COPE en attente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 11:00 PM | Stream: General |
Continuing Education Credits
Continuing education credits will be offered for each session in the program dedicated to Optometric Assistants (OAs) at the CAO 2025 Congress. Each participant will receive a certificate with CE credits for attended sessions.
Participants who attend the two-day workshop, outside of the CCOA program requirements, will earn 16 hours of continuing education credit.
Friday, July 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Stream: OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: OA Melanie Petelle, CCOA, Licensed Optician 1.0 CCOA Credit | 1.0 crédit AOCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Stream: OA Ms Marilyn Smith, Licensed Optician 1.0 CCOA Credit | 1.0 crédit AOCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | Stream: OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Stream: OA Kristine Dalton, O.D, PhD, FAAO, FBCLA 1.0 CCOA Credit | 1.0 crédit AOCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Stream: OA Stephanie Scott, CCOA 1.0 CCOA Credit | 1.0 crédit AOCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Stream: OA Mrs. Kate Virzi, BBA 1.0 CCOA Credit | 1.0 crédit AOCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, July 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | Stream: OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15 AM - 3:45 PM | Stream: OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, July 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:00 AM | Stream: OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 4:00 PM | Stream: OA |