Congress Schedule
See below for the details of each session, listed by day and time.
The Congress CE program encompasses sessions delivered in English with simultaneous interpretation services provided by the Wordly Live AI translation app.
Congress Continuing Education Credits
All sessions – including the Vision Therapy stream - will be submitted to COPE for accreditation. More information about the COPE accreditation will be added in each session line.
Each participant will receive a certificate with CE credits for attended sessions after the event.
Delegates may use the OE Tracker mobile app to record attendance at Congress sessions and receive instant course credit. The OE Tracker app is available free of charge for iPhones/iPads and Android phones. Visit www.arbo.org for information about how to download and use the OE Tracker mobile app prior to the start of Congress.
Delegates who do not use the OE Tracker app will need to have their badges scanned as they leave each lecture room.
Wednesday, July 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:00 PM - 7:00 PM | HCC | Ballroom Level / Niveau de la Salle de bal Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | HCC | Ballroom Salon Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:00 PM | Cable Wharf Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, July 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | HCC | Argyle Level / Niveau Argyle Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:00 PM | HCC | Ballroom Level / Niveau de la Salle de bal Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | HCC | A1-A2 Stream: OD Dr. Nir Shoham-Hazon, MD Dr. Bronwyn Mulherin, OD non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | HCC | A3 Stream: OD Dr Brittany Yelle, FSLS, PROSE Provider Dr John Sheppard, MD non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | HCC | 201 Stream: OD Mr Shaun Singer, MD, FRCSC COPE #98057-PH; 1.0 hours | 1.0 heures de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | HCC | B3 Stream: OD Prof James Wolffsohn, PFHEA FRSB FCOptom FAAO FIACLE FBCLA COPE #97197-TD; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | HCC | A1-A2 Stream: OD Sophia Leung, OD, FCCSO, Dipl AAO COPE #95043-TD; 1 hour | 1.0 heure de formation continue | HCC | A3 Stream: OD Mr. Kevin Wilhelm, B.Com COPE #98465-PM; 1 hour | 1.0 heure de formation continue | HCC | 201 Stream: Vision Therapy Dr. Paul Rollett, O.D., FOVDR COPE #97794-PM; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:30 AM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | HCC | A3 Stream: OD Dr. Vishakha Thakrar, FAAO, FSLS COPE #98547-GO; 1 hour | 1.0 heure de formation continue | HCC | 201 Stream: OD Dr. Mahnia Madan, O.D., FAAO COPE#98160-TD; 1 hour | 1.0 heure de formation continue | HCC | A1-A2 Stream: Vision Therapy Dr. Amrit Bilkhu, FAAO, FOVDR COPE #93334-FV; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | HCC | B3 Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | HCC | B3 Stream: OD Dr. Devan Trischuk, O.D., BSc COPE# 97678-GO; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | HCC | A1-A2 Stream: OD Sophia Leung, OD, FCCSO, Dipl AAO COPE #97089-SP; 1 hour | 1.0 heure de formation continue | HCC | 201 Stream: OD Mr Neeraj Jain, M.B.A, P.Eng Kiran Ramesh, O.D. COPE#97466-PM; 2 hours | 2.0 heures de formation continue | HCC | A3 Stream: Vision Therapy Virginia Donati, O.D., FCOVD, COEP, FCCSO COPE#96491-FV; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | HCC | A3 Stream: OD Dr. Vishakha Thakrar, FAAO, FSLS COPE #96341-CL; 1 hour | 1.0 heure de formation continue | HCC | 201 Stream: OD Mr Neeraj Jain, M.B.A, P.Eng Kiran Ramesh, O.D. COPE#97466-PM; 2 hours | 2.0 heures de formation continue | HCC | A1-A2 Stream: Vision Therapy Dr. Cathy Stern, OD, OVDR, FCSO, FNORA COPE #98124-FV; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 11:00 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, July 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | HCC | Argyle Level / Niveau Argyle Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:30 PM | HCC | Ballroom Level / Niveau de la Salle de bal Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | HCC | A3 Stream: OD Dr. Yelin Yang, MD, FRCSC non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | HCC | A1-A2 Stream: OD Johanna Choremis, MD, FRCSC, DABO non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | HCC | 201 Stream: OD Dr. Evelyn Lo, O.D. non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | HCC | B3 Stream: OD Dr. Cathy Stern, OD, OVDR, FCSO, FNORA COPE #98126-GO; 1.5 hours | 1.5 heures de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 3:00 PM | HCC | B1-2 Stream: OD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | HCC | 201 Stream: OD Dr. Meenal Agarwal, O.D. COPE #97067-PM; 1 hour | 1.0 heure de formation continue | HCC | A1-A2 Stream: OD Dr. Brennan Eadie, MD, PhD, FRCSC non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | Non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | HCC | A3 Stream: Vision Therapy Virginia Donati, O.D., FCOVD, COEP, FCCSO COPE #96521-FV; 2 hours | 2.0 heures de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | HCC | 201 Stream: OD Kristine Dalton, O.D, PhD, FAAO, FBCLA COPE #97464; 1 hour | 1.0 heure de formation continue | HCC | A1-A2 Stream: OD Dr. Brennan Eadie, MD, PhD, FRCSC COPE #97622-GL; 1 hour | 1.0 heure de formation continue | HCC | A3 Stream: Vision Therapy Virginia Donati, O.D., FCOVD, COEP, FCCSO COPE #96521-FV; 2 hours | 2.0 heures de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | Halifax Convention Centre : 603-604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, July 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | HCC | Argyle Level / Niveau Argyle Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 3:00 PM | HCC | Ballroom Level / Niveau de la Salle de bal Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | HCC | A1-A3 Stream: OD Mr. Bruce Miles, MBA non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | HCC | 201 Stream: OD Janice Luk, OD Dr Sondra Black, Faao non COPE accredited; Category B/Category 2 - 1 Hour Continuing Education Credit | non accrédité par le COPE; Crédit de formation continue Catégorie B/ Catégorie 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | HCC | B3 Stream: OD Dr. Meenal Agarwal, O.D. COPE #97068-SD; 1 hour | 1.0 heure de formation continue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 11:10 AM | HCC | A1-A3 Stream: OD Jacqueline Theis, O.D., FAAO, FNAP COPE #91894-NO; 1 hour | 1.0 heure de formation continue | HCC | 201 Stream: OD Andrea Lasby, O.D., FAAO, FSLS Janice Luk, OD COPE #97473-GO; 1 hour | 1.0 heure de formation continue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:30 AM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | HCC | A1-A3 Stream: OD Vanessa Bachir, OD, MSc, FAAO COPE #97877-TD;1 hour | 1.0 heure de formation continue | HCC | 201 Stream: OD Jacqueline Theis, O.D., FAAO, FNAP COPE #92196-NO; 1 hour | 1.0 heure de formation continue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:25 PM | HCC | B3 Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | HCC | 201 Stream: OD Andrea Lasby, O.D., FAAO, FSLS COPE #97472-TD; 1 hour | 1.0 heure de formation continue | HCC | A1-A3 Stream: OD Vanessa Bachir, OD, MSc, FAAO COPE #98558-TD; 1 hour | 1.0 heure de formation continue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 11:00 PM | Canadian Museum of Immigration (Pier 21) | Musée canadien de l’immigration du Quai 21 Stream: General |
Continuing Education Credits
Continuing education credits will be offered for each session in the program dedicated to Optometric Assistants (OAs) at the CAO 2025 Congress. All sessions have been approved for CCOA and NACOR credit. Each participant will receive a certificate with CE credits for attended sessions.
Participants who attend the two-day workshop, outside of the CCOA program requirements, will earn 16 hours of continuing education credit.
Friday, July 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:30 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Stream: OA Ms Sonya Cheung, CCOA, B.Ed 1.0 CCOA Credit | 1.0 crédit AOCC ; NACOR #110.748 (1EC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: OA Mrs Melanie Petelle, CCOA, Optician 1.0 CCOA Credit | 1.0 crédit AOCC; NACOR #110.749 (1EC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Stream: OA Ms Marilyn Smith, Licensed Optician 1.0 CCOA Credit | 1.0 crédit AOCC; NACOR #110.750 (1EG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | Stream: OA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Stream: OA Kristine Dalton, O.D, PhD, FAAO, FBCLA 1.0 CCOA Credit | 1.0 crédit AOCC; NACOR #110.751 (1EC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | Stream: OA Stephanie Scott, CCOA 1.0 CCOA Credit | 1.0 crédit AOCC; NACOR #110.752 (1EG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:15 PM | Stream: General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:15 PM | Stream: OA Mrs. Kate Virzi, BBA 1.0 CCOA Credit | 1.0 crédit AOCC; NACOR #110.753 (1RF) |