Program
Two days of dynamic conversations with the leaders of Canada’s energy storage industry! Click on a session to see full details.
*Program is subject to change. More details will be posted as they become available.
Pre-conference programming
Pre-conference programming
Wednesday, September 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 PM - 9:00 PM | Invitation-only event |
Full-conference program
Full-conference program
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: Regional James Miskakwan Harper, NRSTor Bridgette Zacharias, BC Hydro | Stream: Regulatory Joan Haysom, J.L. Richards & Associates | Stream: Supply Chain/Technical Ahmed Hanafy, Dunsky Energy Nasreddine Guerfala, Edgecom Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM | Chris Benedetti, Sussex Strategy Group Ben Greenhouse, Potentia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:35 PM | Adam Radwanski, The Globe and Mail Jay Khosla, Public Policy Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:35 PM | Stream: Regional Robert Tremblay, ESC Jessica Kennedy, Bennett Jones LLP Paula McGarrigle, Solas Energy Consulting Steven Kim, AESO | Stream: Regulatory Jen Aitchison, Hub International Nick Petrakis, Energy Safety Response Group (ESRG) | Stream: Supply Chain/Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 4:05 PM | Jason Chee Alloy, Power Advisory Nicole LeBlanc, AESO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 6:30 PM |
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: Regional | Stream: Regulatory Ammar Nawaz, Alectra Energy Solutions Sarah Simmons, Power Advisory | Stream: Supply Chain/Technical Andrew Thiele, ESC Barbara Ellard, IESO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM | Justin Rangooni, ESC Paul Grod, Rodan Energy Solutions Annette Verschuren, NRStor Inc Patrick Clerens, European Association for Storage of Energy James Larsen, e-Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:50 PM | Stream: Regional Michelle Mungall, ESC Nicola Vaughan, Innergex Renewable Energy Kwatuuma Cole Sayers, Clean Energy BC | Stream: Regulatory Utilia Amaral, Marketstep William Woodhead, Borden Ladner Gervais LLP | Stream: Supply Chain/Technical Sean De Vries, BMAC Saga Williams, First Nations Major Projects Coalition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:30 PM |