Program
Two days of dynamic conversations with the leaders of Canada’s energy storage industry! Click on a session to see full details.
*Program is subject to change. More details will be posted as they become available.
Pre-conference programming
Pre-conference programming
Wednesday, September 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 PM - 9:00 PM | Invitation-only event |
Full-conference program
Full-conference program
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: Regional James Miskakwan Harper, NRSTor Bridgette Zacharias, BC Hydro Mark Chapeskie, Electricity Human Resources Canada | Stream: Regulatory Joan Haysom, J.L. Richards & Associates | Stream: Supply Chain/Technical Ahmed Hanafy, Dunsky Energy Nasreddine Guerfala, Edgecom Energy Tony Olivo, FlexGen Mike McManus, Mitsubishi Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM | Jason Chee Alloy, Power Advisory Nicole LeBlanc, AESO Thimo Mueller, ASL Jessica Savage, IESO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:35 PM | Adam Radwanski, The Globe and Mail Jay Khosla, Public Policy Forum Abigail Ross Hopper, Solar Energy Industries Association (SEIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:35 PM | Stream: Regional Robert Tremblay, ESC Jessica Kennedy, Bennett Jones LLP Paula McGarrigle, Solas Energy Consulting Steven Kim, AESO | Stream: Regulatory Jen Aitchison, Hub International Nick Petrakis, Energy Safety Response Group (ESRG) Kachi Aroh, Sungrow Americas Rejo George, Marsh | Stream: Supply Chain/Technical Chris Stern, Garma energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 4:05 PM | Chris Benedetti, Sussex Strategy Group Ben Greenhouse, Potentia Jon Norman, Hydrostor Jana Mosley, Toronto Hydro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:30 PM |
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Stream: Regional Mohamed Awadallah, Hydro One | Stream: Regulatory Greg Robert, SGIN Ammar Nawaz, Alectra Energy Solutions Sarah Simmons, Power Advisory Leslie Greener, Stantec Consulting Ltd | Stream: Supply Chain/Technical Andrew Thiele, ESC Barbara Ellard, IESO Shaheer Aziz, Hydrostor Anna J. Siefken, Long Duration Energy Storage (LDES) Council David Martin, Energy Dome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM | Justin Rangooni, ESC Paul Grod, Rodan Energy Solutions Annette Verschuren, NRStor Inc Patrick Clerens, European Association for Storage of Energy James Larsen, e-Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:50 PM | Stream: Regional Michelle Mungall, ESC Nicola Vaughan, Innergex Renewable Energy Kwatuuma Cole Sayers, Clean Energy BC | Stream: Regulatory Utilia Amaral, Marketstep William Woodhead, Borden Ladner Gervais LLP | Stream: Supply Chain/Technical Sean De Vries, BMAC Saga Williams, First Nations Major Projects Coalition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:15 PM | Julie Lupinacci, Hydro Ottawa Marnie Dawson, Boralex Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:30 PM |